S-TACO-953-1549-41BRP
$281.35
In Stock
1
Same DayFlat-Rate Shipping
Product Specifications
| Service Application | Abrasive Glycol and/or Hi-Temp Water |
| Shaft Size | 1.125 |
| Material | Ethylene Propylene Rubber (EPR) |
| Mechanical Seal | (1) SJE-356 P66/SC |
| Shaft Sleeve | (1) 1.00 x 1.12 x 1.93 Bell Bronze Shaft Sleeve |
| Gasket | (9) Assorted Gaskets |
| O-Ring | (2) EPR O-RIngs |
| Hardware | (1) Slinger, (1) Stat-O-Seal |
| Sundry | (1) Lube |
| Made in U.S.A. | Y |
Related Products

S-TACO-953-1549-1BRP
$278.75

S-TACO-953-1549-3BRPV
$227.65

S-TACO-953-1549-2BRP
$333.60

S-TACO-953-1549-3BRP
$231.75

S-TACO-953-1549-41RP
$308.50